COX
Cox Stockman Plus Ride on Mowers
Finance available – work out repayments
Cox Stockman Plus Ride on Mowers - COX 18hp 32" Hydro Electric Clutch PTO (CTH18C32) Affordable, Economical and Reliable! Our COX Stockman PLUS has all the answers. When you're faced...
- Set up in-storeReady to mow
- Serviced hereOur own workshop
COX Cox Stockman Plus Ride on Mowers
Cox Stockman Plus Ride on Mowers - COX 18hp 32" Hydro Electric Clutch PTO (CTH18C32)
Affordable, Economical and Reliable! Our COX Stockman PLUS has all the answers.
When you're faced with mowing a mid-size acreage and seeking enduring performance, the Stockman PLUS steps up to the challenge.
Take your pick between the robust Briggs & Stratton 17.5HP or the reliable COX 18HP single-cylinder engine, paired with either a rugged 32" (805mm) deck built for the rough terrain, or a pristine 40" (1016mm) fabricated deck for those meticulously maintained yards.
The COX Stockman PLUS model offers that extra edge you're looking for. As an added option, Auto Diff Lock is available for selected models.

Key features of the Stockman PLUS
Larger Wheel Package.
Premium Seat or Upgrade.
Twin Spindle 40" Deck Available.
LED Headlight.
Practical Front Bumper.
COX Stockman Plus 18hp 32" Hydro Electric Clutch PTO (CTH18C32) Specs
| ENGINE | |
| CTH18C32 | COX 18hp 32" Hydro Electric Clutch PTO |
| Cylinders | Single |
| Displacement | 500cc/550cc |
| Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
Stockman B&S 17.5hp 32" Specs
| ENGINE | |
| CTH17B32 | B&S 17.5hp 32" Hydro Electric Clutch PTO |
| Cylinders | Single |
| Displacement | 500cc/550cc |
| Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
COX Stockman Plus 18hp 40" Specs
| ENGINE | |
| CTH17B32 | COX 18hp 40" Hydro Electric Clutch PTO |
| Cylinders | Single |
| Displacement | 500cc/550cc |
| Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
COX Stockman Plus B&S 17.5hp 40" Specs
| ENGINE | |
| CTH17B40 | B&S 17.5hp 40" Hydro Electric Clutch PTO |
| Cylinders | Single |
| Displacement | 500cc/550cc |
| Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
COX Stockman Plus 18hp 32" Auto Lock Diff Specs
| ENGINE | |
| CTL18C32 | COX 18hp 32" Auto Lock Diff |
| Cylinders | Single |
| Displacement | 500cc/550cc |
| Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
COX Stockman Plus B&S 17.5hp 32" Auto Diff Lock Specs
| ENGINE | |
| CTL17B32 | B&S 17.5hp 32" Auto Diff Lock |
| Cylinders | Single |
| Displacement | 500cc/550cc |
| Engine Warranty | 2 Years B&S Covered / 3 Years COX Covered |
| DRIVE | |
| Drive Type | Hydrostatic Transaxle / Optional Auto Drift Lock |
| Drive Model | Tuff Torq™ K46 / Tuff Torq™ EH |
| Drive Warranty | 2 Years Conditional |
| Ground Speed | FWD 0-10KPH/REV 0-6KPH |
| CUTTING SYSTEM | |
| Cutter Deck Width | 32" (805mm) / 40" (1016mm) |
| Blade Engagement | Ogura Electromagnetic Clutch |
| Cutter Belt Type | Premium B-Section |
| Height Range | 20mm-75mm (45-100mm Optional High Cut Kit) |
| Blade Type | Heavy Duty Swing Back |
| CHASSIS | |
| Tyres | 15x6.00-6 (F) - 18x8.5-8 (R) |
| Headlight | LED |
| Seat | Premium High Back Seat With Springs |
| Seat Adjustment | Fingertip Adjustment |
| Hour Meter | Standard |
| Construction | Fabricated Steel |
| Steering Wheel | Premium Steering Wheel |
| DIMENSIONS | |
| Length | 1805mm |
| Width | 805mm / 1250mm |
| Weight | 189kg / 206kg |
| Warranty | 5 Years Conditional |
Sold and serviced in Rosebud
Set up and ready to go
Every machine is assembled, fuelled and checked in our Rosebud workshop before it goes home with you. Pick it up in store or ask us about delivery around the Mornington Peninsula.
We look after servicing and warranty work on site. Questions? Call us on (03) 5986 2503.
In store now
Come and see the Cox Stockman Plus Ride on Mowers in Rosebud
Drop into Unit 1/8 Merino Street, Rosebud. We'll show you around it, set it up in our workshop and talk you through finance with no pressure.
- $200saving, was $6,199



