Masport President® 2000 ST S18 Combo Lawn Mower #565830
Powered by a Briggs & Stratton 625EXi 150cc engine on a sturdy 18" steel deck, this good quality mulch and catch mower is ideal for medium to large sized lawns.
- Cut, Catch & Mulch
- Powered by Briggs & Stratton 150cc OHV Series 625EXi ReadyStart™ 4 stroke engine
- ReadyStart™ - no priming required and easy starting
- JUST CHECK & ADD™ - never change the oil, just check and add for the life of the engine
- 460mm (18") steel chassis
- Masport 4 Blade Disc System for superior catching due to increased airflow
- Front 200mm (8") and Rear 200mm (8") adjustable mono bearing wheels
- Comfortable upturned upper handle with PVC grip
- Reinforced lower handle for added strength
- Camlocks for quick release handle fold down
- HDPE Plastic Catcher with 'full' indicator
- Zone start for comfortable starting position
Features | |
---|---|
Mulching Capable | Naturally recycles the grass by recutting it and feeding it back into your lawn. |
Adjustable Wheel Bearings | Ball bearing wheels make the mower easy to push and with a threaded axle and nut, the wheels are adjustable. |
Catcher 'Full' Indicator | Shows when the catcher is full - takes the guess work out of emptying the catcher. |
HDPE Plastic Catcher | High Density Polyethylene Plastic catchers. |
Zone Start | The conveniently positioned starter cord eliminates the need to bend all the way down to pull-start, reducing the risk of back strain. |
Specifications | |
Engine Make | Briggs & Stratton |
Engine Model | OHV Series 625EXi |
Engine Type | 4 Stroke |
Engine Capacity | 150cc |
Power Rating (Torque) | 6.25ft/lb or 8.5Nm |
Starting System | ReadyStart™ |
Cutting Width | 460mm (18") |
Cutting Height Range | 12mm - 81mm |
Cutting Methods | Cut, Catch, Mulch |
Number of Blades | 4 |
Cutting System | Masport 4 Blade Disc System |
Cutting Height Steps | 10 |
Cutting Height Adjustment | Single Point |
Drive System | Push |
Chassis Material | Steel |
Upper Handlebar Type | Upturned with PVC grip |
Handlebar Retainer | Camlocks |
Lower Handlebar Type | Reinforced |
Catcher Type | HDPE Plastic |
Catcher Volume | 46.5L |
Wheel Bearing Type | Adjustable Mono Ball |
Wheel Type & Size | MSV® Mag Front 200mm (8") and Rear 200mm (8") |
Weight | 26.8kg |
Product Dimensions (W x H x L) | 550mm x 990mm x 1380mm |
Get In Touch
Do you see something you like or have a question to ask? Hit the Contact us button and we will aim to get back to you within one business day. You can also call us at 03 5986 2503