Masport President® 3000 ST S19 Combo Mow N'Stow® Lawn Mower #567794
Storage is a major issue at most homes with little room for a lawnmower. Market leaders Masport and Briggs & Stratton have designed a concept to make storage easier and more efficient. Masport crafted exclusive handle system folds upright and then back on itself to create a sturdy base. Briggs & Stratton designed engine tips backwards up to 110 degrees without any fuel or oil leakage and is completely safe. This combination gives us the Masport Mow n Stow - a complete package that is innovative, powerful and versatile! Mow the grass, Stow the mower - Save significant shed space!
- Cut, Catch & Mulch
- Powered by Briggs & Stratton 150cc OHV Series 625EX ReadyStart™ 4 stroke engine
- ReadyStart™ - no priming required and easy starting
- 485mm (19") heavy duty steel chassis
- Masport Quadcut® 4 Blade Disc System for superior catching due to increased airflow
- Front 200mm (8") and Rear 200mm (8") adjustable dual bearing wheels
- Comfortable upturned upper handle with soft grip
- Reinforced lower handle for added strength
- Camlocks for quick release handle fold down
- Handle Lift System for easy catcher removal and storage
- HDPE Plastic Catcher with 'full' indicator
- Steel rear flap
- Zone start for comfortable starting position
- Masport Dual Mowzone® for edge to edge cutting for edge to edge cutting
| Features | |
|---|---|
| Mulching Capable | Naturally recycles the grass by recutting it and feeding it back into your lawn. |
| Handle Lift System | Step on the foot pedal and lift the handle to quickly access the catcher, it is that easy! |
| Adjustable Wheel Bearings | Ball bearing wheels make the mower easy to push and with a threaded axle and nut, the wheels are adjustable. |
| Catcher 'Full' Indicator | Shows when the catcher is full - takes the guess work out of emptying the catcher. |
| HDPE Plastic Catcher | High Density Polyethylene Plastic catchers. |
| Masport Dual Mowzone® | Blade coverage extends beyond the wheel width on both sides allowing closer cuts to curbs, walls and fences, giving your lawn a tidier finish. |
| Zone Start | The conveniently positioned starter cord eliminates the need to bend all the way down to pull-start, reducing the risk of back strain. |
| Mow N'Stow® | Stores upright and fits in those tight spots with no leaks from the fuel tank. |
| Specifications | |
|---|---|
| Engine Make | Briggs & Stratton |
| Engine Model | OHV Series 625EX |
| Engine Type | 4 Stroke |
| Engine Capacity | 150cc |
| Power Rating (Torque) | 6.25ft/lb or 8.5Nm |
| Starting System | ReadyStart™ |
| Cutting Width | 485mm (19") |
| Cutting Height Range | 6mm - 73mm |
| Cutting Methods | Cut, Catch, Mulch |
| Number of Blades | 4 |
| Cutting System | Masport Quadcut® Blade Disc System |
| Cutting Height Steps | 11 |
| Cutting Height Adjustment | Single Point |
| Drive System | Push |
| Chassis Material | Heavy Duty Steel |
| Upper Handlebar Type | Upturned with soft grip and Handle Lift System |
| Handlebar Retainer | Camlocks |
| Lower Handlebar Type | Reinforced |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 42L |
| Wheel Bearing Type | Adjustable Dual Ball |
| Wheel Type & Size | MSV® Mag Front 200mm (8") and Rear 200mm (8") |
| Weight | 29.3kg |
| Product Dimensions (W x H x L) | 517mm x 990mm x 1360mm |
Get In Touch
Do you see something you like or have a question to ask? Hit the Contact us button and we will aim to get back to you within one business day. You can also call us at 03 5986 2503



