Wright Stander ZK B&S Vanguard 61E8E 40hp, 61" (CWSZK61V)
Wright Stander ZK - The Ultimate!
- Dual Wheel Option Available
- Storage Bag As Standard.
- Easy Push Button Deck Lift Provides
40 - 140mm Adjustment. - 55L Fuel Capacity, 12+ Hours Run Time.
- Wright's Premier Aero Core Deck Design.
- Top Speed 22KPH.
Wright Stander ZK B&S Vanguard 61E8E 37hp, 61" (CWSZK61V) Specs
| Operator Control Type | Quad Lever Ball Bearing |
| Hour Meter | Digital |
| Engine | B&S Vanguard 61E8E 37hp, 61" |
| Start Type | Electric |
| Horsepower | 40 HP |
| Forward Speed | 20 KM/H |
| Reverse Speed | 11 KM/H |
| Fuel Capacity | 58L |
| Max Acres Per Hour | 6.57 |
| Transaxle | Hydro-Gear Wheel Pump Motor 16cc |
| Cutter Engagement | Electric PTO |
| Deck Size | 61" |
| Deck Type | Floating - Side Discharge |
| Configuration | Aero Core |
| Blade Quantity | 3x Bar Blades |
| Blade Length | 53cm |
| Deck Min Cut Height | 3.80cm |
| Deck Max Cut Height | 13.90cm |
| Steel Guage | 7 Guage |
| Spindle Type | Ductile Iron |
| Weight | 518kg |
| Length | 1.76m |
| Width Deflector Down | 1.89m |
| Width Deflector Up | 1.57m |
| Caster Tyre Up | Flat Free |
| Caster Dimensions | 13"x6.50" |
| Tyre Dimensions | 24"x12" |
| Commercial Warranty | 2 Year |
| Engine Warranty | 3 Years |
Get In Touch
Do you see something you like or have a question to ask? Hit the Contact us button and we will aim to get back to you within one business day. You can also call us at 03 5986 2503




